SHIN-NY Value to Healthcare System
The Value of Health Information Exchange
Health information exchange (HIE), the sharing of clinical and administrative data across the boundaries of healthcare institutions and other health data repositories, is imperative to recent efforts to improve care delivery.
Many stakeholder groups (payers, patients, providers, and others) realize that if such data are shared, healthcare processes would improve with respect to safety, quality, cost, and other indicators.
The SHIN-NY enables and supports value-based care, leading to better care and lower costs. Explore recent examples showcasing the value of health information exchange including the Statewide Health Information Exchange for New York (SHIN-NY).
Learn More About The Value of HIE
Use of the SHIN-NY to access patient information is associated with an approximately $160-195 million annual reduction in unnecessary healthcare spending — including significant savings to Medicaid and Medicare.
The SHIN-NY is also associated with an approximately:
Title | Study |
---|---|
Statewide Network for Clinical Data Sharing Reduces Healthcare Costs by an Estimated $160-195 Million Annually | View/Download PDF |
Pulling Information in Response to a Push: Usage of Query-Based Health Information Exchange in Response to an Event Alert. A Preliminary Report | View/Download PDF |
Quantifying Benefits of Using Health Information Exchange to Support Public Health STI Reporting and Treatment in Western New York | View Article |
Do Health Information Exchanges Deter Repetition of Medical Services? | View Article |
Hospitalization Event Notifications and Reductions in Readmissions of Medicare Fee-for-Service Beneficiaries in the Bronx, New York | View Article |
Health Information Exchange in the Wild: The Association Between Organizational Capability and Perceived utility of Clinical Event Notifications in Ambulatory and Community Care | View Article |
An Empirical Analysis of the Financial Benefits of Health Information Exchange in Emergency Departments | View Article |
Health Information Exchange and the Frequency of Repeat Medical Imaging | View Article |
The Potential for Community-Based Health Information Exchange Systems to Reduce Hospital Readmissions | View Article |
Local Public Health Efforts Bolstered by Use of Health Information Exchange | View Article |
Association Between use of a Health Information Exchange System and Hospital Admissions | View Article |
Health Information Exchange Improves Identification of Frequent Emergency Department Users | View Article |
Title | Study |
---|---|
The Case for Payer Participation in Health Information Exchange | View/Download PDF |
Health Information Exchange Associated with Improved Emergency Department Care Through Faster Accessing of Patient Information from Outside Organizations | View Article |
Using Health Information Exchanges to Calculate Clinical Quality Measures: A Study of Barriers and Facilitators | View Article |
Assessing Payer Perspectives on Health Information Exchange | View Article |
Differing Strategies to Meet Information-Sharing Needs: Publicly Supported Community Health Information Exchanges Versus Health Systems’ Enterprise Health Information Exchanges | View Article |
Health Information Exchange Readiness for Demonstrating Return on Investment and Quality of Care | View Article |
Washington State Medicaid: Implementation and Impact of “ER is for Emergencies” Program | View/Download PDF |
The Financial Impact of Health Information Exchange on Emergency Department Care | View Article |
Health information exchange — HealthIT.gov | View Article |
Value of HIE for Patients
Most patients receive medical care from more than one doctor, practice, or hospital. Even with relatively simple healthcare needs, keeping track of and coordinating information among doctors can be a daunting task.
Health information exchange (HIE) allows the electronic sharing of health data, ensuring doctors, with patient consent, have access to the most accurate and up-to-date information about patients’ health and treatment history.
There is value in healthcare providers having a single, centralized health record that can be accessed at any location patients receive care. New York State is at the forefront of health information exchange. The Statewide Health Information Network for New York (SHIN-NY) creates a secure, statewide network of electronic health records designed to improve healthcare for all New Yorkers by ensuring that doctors have instant and accessible information about their patients, anywhere and anytime.